| Nature of Business | Trader - Wholesaler/Distributor |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 1.5 - 5 Cr |
| Import Export Code (IEC) | 0912002565 |
| GST No. | 36AAECM6275A1ZM |
| CIN No. | U72200TG2006PTC049890 |
| GST Partner Name | Joseph Roy Mampilly |
Safety standards and regulations are improving in Indian and our clients demonstrate their commitment to maintaining world class standards of safety. Merquri Medica impressive list of clients span private, public and government sectors.
Representative Clients:
We are also preferred vendors for IRCS & AP Fire & Disaster service.
For more Information-
Roy Mampilly (CEO)
Merquri Work & Play Private Limited
Plot No. 8, Jupiter Colony
Secunderabad - 500009, Hyderabad, Telangana, India